If you find anything on this page useful, please consider citing Jones & Boffin (2017) and/or Boffin & Jones (2019). Thanks!
A sortable table of post-CE binary PNe. Click on the header to resort!
Key:
Irr: Irradiation/reflection effect
Ecl: Eclipsing
Ell: Ellipsoidal modulation
DB: Doppler beaming
SB1: Single-lined spectroscopic binary
SB2: Double-lined spectroscopic binary
C: Composite spectrum
B: Bipolar
E: Elliptical
I: Irregular
MS: Multiple shells
* denotes variability reported but not conclusively binary in origin
** denotes that the object was published as a binary but has since been listed as uncertain and in need of further study by Miszalski et al. (2011)
All coordinates are J2000. Changes and/or additions can be requested by email to David Jones
Last updated 7th October 2024
PN | RA | Dec | Period (days) | Phot. type | Spectroscopy | Morphology | ADF | References |
---|---|---|---|---|---|---|---|---|
Pa 13 | 19:41:21.03 | 03:07:17.9 | 0.20 | Ecl, Ell | – | – | – | Bhattacharjee et al. (2024) |
*IsWe 2 | 22:13:22.52 | 65:53:55.4 | 0.79 | Irr? | – | – | – | Bhattacharjee et al. (2024) |
*M 2-50 | 21:57:41.8 | 51:41:39.01 | 1.14 | Irr? | – | B | – | Bhattacharjee et al. (2024) |
HaWe 8 | 06:40:09.69 | 21:25:01.7 | 0.99 | Irr? | – | – | – | Bhattacharjee et al. (2024), Chornay et al. (2021) |
Kn 133 | 04:54:33.7 | 28:49:28.92 | 2.42 | Irr? | – | – | – | Bhattacharjee et al. (2024), Chornay et al. (2021) |
M2-46 | 18:46:34.6 | -08:28:01.85 | 0.3192 | Ell, Ecl | – | B | – | Bhattacharjee et al. (2024) |
MPA J0705-1224 | 07:05:37.2 | -12:24:51.91 | 0.092 | Irr? | – | – | – | Bhattacharjee et al. (2024) |
*Kn 51 | 04:25:26.86 | 35:06:07.8 | 0.269 | – | – | – | Bhattacharjee et al. (2024) | |
*H2-22 | 17:47:33.9 | -21:47:23.10 | 0.142 | – | B | – | Bhattacharjee et al. (2024) | |
*NGC1501 | 04:06:59.39 | 60:55:14.27 | 3.2830 | Ell? | – | E | 32 | Aller et al. (2024), Bhattacharjee et al. (2024), Ercolano et al. (2004) |
IC2149 | 05:56:23.90 | 46:06:17.20 | 2.63877 | Irr? | – | El | – | Aller et al. (2024) |
IC4593 | 16:11:44.55 | 12:04:17.03 | 2.50369 | Irr? | – | E | 3.6 | Aller et al. (2024) Robertson-Tessi et al. (2005) |
NGC7094 | 21:36:52.967 | 12:47:19.10 | 4.263 | Irr | – | I | – | Aller et al. (2024) |
Hen 3-1863 | 20:19:28.70 | -41:31:27.49 | 5.19725 | Irr | – | – | – | Aller et al. (2024) |
PG 1034+001 | 10:37:03.80 | -00:08:19.11 | 1.856796 | Ell? | – | – | – | Aller et al. (2024) |
WPS 54 | 09:51:25.94 | 53:09:30.72 | 1.72669 | Irr? | – | – | – | Aller et al. (2024) |
Hen 2-84 | 12:28:46.84 | -63:44:37 | 0.485645 | Irr? | – | B | – | Hillwig et al. (2022) |
PHR J1040-5417 | 10:40:45.2 | -54:18:13 | 0.33468 | Ecl, Irr | – | – | – | Hillwig et al. (2017) |
JaSt 2-4 | 17:42:28.1 | -27:13:32 | 0.4661 | Ell | – | – | – | Chornay and Walton (2022) |
PHR J1429-6043 | 14:29:53.1 | -60:43:56 | 0.345 | Ell | – | – | – | Chornay and Walton (2022) |
IPHASX J192534.9+200334 | 19:25:34.9 | 20:03:35 | 0.4253 | Ecl, Irr | – | – | – | Chornay and Walton (2022) |
Pa 164 | 19:57:23.2 | 23:52:48 | 1.1688 | Ecl, Irr | – | – | – | Chornay and Walton (2022) |
PC 12 | 16:43:53.8 | -18:57:12 | 0.592 | Ell | – | – | – | Jacoby et al. (2021) |
CGMW 4-3783 | 18:55:04.9 | -23:28:13 | 0.6982 | Ell | – | – | – | Jacoby et al. (2021) |
*Y-C 2-32 | 18:55:30.7 | -21:49:40 | 30 | Irr? | – | – | – | Jacoby et al. (2021) |
*Me 2-1 | 15:22:19.3 | -23:37:31 | 22 | Irr? | – | – | – | Jacoby et al. (2021) |
PHR J1724-2302 | 17:24:53.2 | -23:02:34 | 4.55 | Irr | – | – | – | Jacoby et al. (2021) |
Th 3-12 | 17:25:06.1 | -29:45:17 | 0.264 | Ell | – | – | – | Jacoby et al. (2021) |
M 2-11 | 17:20:33.3 | -29:00:39 | 0.575 | Irr | – | – | – | Jacoby et al. (2021) |
PTB 26 | 17:29:13.3 | -16:47:44 | 0.152 | Ell | – | – | – | Jacoby et al. (2021) |
Th 3-35 | 17:38:42.2 | -28:42:45 | 3.33 | Ecl, Irr | – | – | – | Jacoby et al. (2021) |
H 2-13 | 17:31:08.1 | -30:10:28 | 0.897 | Irr | – | – | – | Jacoby et al. (2021) |
MPA J1711-3112 | 17:11:37.0 | -31:12:21 | 0.983 | Ell | – | – | – | Jacoby et al. (2021) |
PHR J1713-2957 | 17:13:35.1 | -29:57:39 | 0.167 | Irr | – | – | – | Jacoby et al. (2021) |
MPA J1717-2356 | 17:17:09.0 | -23:56:29 | 0.207 | Irr | – | – | – | Jacoby et al. (2021) |
M 3-39 | 17:21:11.5 | -27:11:37 | 4.75 | Irr | – | – | – | Jacoby et al. (2021) |
Terz N19 | 17:25:23.6 | -26:11:53 | 0.095 | Ell | – | – | – | Jacoby et al. (2021) |
PHR J1725-2338 | 17:25:41.8 | -23:38:32 | 0.210 | Ecl, Irr | – | – | – | Jacoby et al. (2021) |
M 3-42 | 17:26:59.8 | -29:15:32 | 0.320 | Ell | – | – | – | Jacoby et al. (2021) |
PHR J1734-2000 | 17:34:13.7 | -20:00:51 | 0.337 | Ell | – | – | – | Jacoby et al. (2021) |
PPA J1734-3015 | 17:34:26.0 | -30:15:18 | 0.170 | Irr | – | – | – | Jacoby et al. (2021) |
V972 Oph | 17:34:43.9 | -28:10:36 | 0.280 | Irr | – | – | – | Jacoby et al. (2021) |
MGE 359.2412+02.3353 | 17:34:45.9 | -28:20:20 | 0.268 | Irr | – | – | – | Jacoby et al. (2021) |
JaSt2 2 | 17:38:44.4 | -28:06:42 | 0.372 | Ell | – | – | – | Jacoby et al. (2021) |
JaSt 12 | 17:38:59.3 | -28:46:42 | 4.357 | Ell | – | – | – | Jacoby et al. (2021) |
Terz N 1567 | 17:45:28.3 | -25:38:12 | 0.171 | Irr | – | – | – | Jacoby et al. (2021) |
*PHR J1738-2419 | 17:38:51.7 | -24:19:44 | 0.419 | Ell | – | – | – | Jacoby et al. (2021) |
*WeDe 1 | 05:59:24.9 | 10:41:40 | 0.571 | Irr? | – | I? | – | Reindl et al. (2021), De Marco et al. (2013) |
Cr 1 | 21:49:11.7 | 57:27:19.70 | 0.3569 | Irr | – | – | – | Chornay et al. (2021) |
Kn 124 | 17:14:22.4 | -28:27:27.00 | 0.3492 | Irr | – | – | – | Chornay et al. (2021) |
KTC 1 | 21:28:11.0 | 58:52:34.68 | 1.3290 | Irr | – | – | – | Chornay et al. (2021) |
Pa 48 | 18:21:29.8 | -39:08:17.70 | 1.1511 | Irr | – | – | – | Chornay et al. (2021) |
PNG283.7-05.1 | 09:58:32.3 | -61:26:40 | 0.25 | Ecl, Irr | SB2 | E | – | Jones et al. (2020) |
NGC2867 | 09:21:25.4 | -58:18:41 | 4.54 | Irr? | – | – | 2 | Aller et al. (2020), Garcia-Rojas et al. (2009) |
NGC246 | 00:47:03.3 | -11:52:19 | 6.84 | Irr? | – | I | – | Aller et al. (2020) |
RWT 152 | 07:29:58.5 | -02:06:38 | 1.67 | Irr? | – | – | – | Aller et al. (2020) |
NGC7293 | 22:29:38.5 | -20:50:14 | 2.77 | Irr? | – | B | – | Aller et al. (2020) |
PG 1034+001 | 10:37:03.8 | -00:08:19 | 1.86 | Ell? | – | – | – | Aller et al. (2020) |
Abell 7 | 05:03:07.5 | -15:36:23 | 3.02? 2.61? | Irr? | – | – | – | Aller et al. (2020) |
Abell 30 | 08:46:53.5 | 17:52:46 | 1.060 | Irr? | – | I | 700 | Jacoby, Hillwig & Jones (2020), Wesson et al. (2003) |
HFG 1 | 03:03:47.0 | 64:54:35 | 0.583 | Irr | SB2 | I | – | Exter et al. (2005) |
GK Per | 03:31:11.8 | 43:54:17 | 2 | – | SB1 | I | – | Bode et al. (1987) |
NGC 1360 | 03:33:14.6 | -25:52:18 | 142 | – | SB1 | I | – | Miszalski et al. (2018) |
PM 1-23 | 06:54:13.4 | -10:45:38 | 1.26 | Ell? | – | B | – | Hajduk et al. (2010), Manick, Miszalski & McBride (2015) |
M 3-1 | 07:02:49.9 | -31:35:29 | 0.127 | Ecl, Irr | SB1 | B | – | Jones et al. (2019) |
NGC 2346 | 07:09:22.5 | -00:48:24 | 16.0 | – | SB1 | B | – | Brown et al. (2019) |
NGC 2392 | 07:29:10.8 | 20:54:42 | 1.90 | – | SB1 | B | 2 | Miszalski et al. (2019), Zhang et al. (2012) |
Hen 2-11 | 08:37:08.3 | -39:25:06 | 0.609 | Ecl, Irr | – | B | – | Jones et al. (2014) |
K 1-2 | 08:57:45.9 | -28:57:36 | 0.676 | Irr | SB1 | I | – | Exter et al. (2003) |
DS 1 | 10:54:40.6 | -48:47:03 | 0.357 | Irr | SB2 | I | – | Drilling (1985), Kilkenny et al. (1988), Hilditch et al. (1996) |
Fg 1 | 11:28:36.2 | -52:56:05 | 1.195 | N | SB1 | B | 46 | Boffin et al. (2012), Wesson et al. (2018) |
TS01 | 11:53:24.7 | 59:39:37 | 0.163 | Ell | SB1 | – | – | Tovmassian et al. (2004) |
BE Uma / LTNF 1 | 11:57:44.8 | 48:56:19 | 2.29 | Ecl, Irr | SB1 | B | – | Ferguson et al. (1999), Shimanskii et al. (2008) |
NGC 5189 | 13:33:32.9 | -65:58:27 | 4.04? 1.72? | Ell? | SB1 | B | 2 | Manick et al. (2015), Aller et al. (2020), Garcia-Rojas et al. (2013) |
MyCn 18 | 13:39:35.1 | -67:22:52 | 18.15 | – | SB1 | B | 2 | Miszalski et al. (2018), Tsamis et al. (2004) |
PHR J1510-6754 | 15:10:26.1 | -67:54:54 | – | Irr | – | – | – | Hillwig et al. (2013) |
Sp 1 | 15:51:40.9 | -51:31:28 | 2.91 | Irr | SB2 | B | – | Jones et al. (2012), Hillwig et al. (2016) |
NGC 6026 | 16:01:21.1 | -34:32:37 | 0.528 | Ell | SB1 | I | – | Hillwig et al. (2010) |
ESO 330-9 | 16:02:20.2 | -41:27:11 | 0.296 | Irr | SB1 | I | – | Hillwig et al. (2016) |
Hen 2-155 | 16:19:23.2 | -42:15:37 | 0.148 | Ecl, Irr | SB1 | B | 6 | Jones et al. (2015) |
Hen 2-161 | 16:24:37.8 | -53:22:34 | ~1 | Irr | – | B | 11 | Jones et al. (2015) |
HaTr 4 | 16:45:00.2 | -51:12:20 | 1.738 | Ecl, Irr | – | B | – | Tyndall et al. (2012), Hillwig et al. (2016) |
NGC6326 | 17:20:46.3 | -51:45:15 | 0.37 | Irr | – | I | 23 | Miszalski et al. (2011), Wesson et al. (2018) |
NGC 6337 | 17:22:15.7 | -38:29:03 | 0.173 | Irr | SB1 | B | 18 | Hillwig et al. (2016) , Wesson et al. (2018) |
Th 3-15 | 17:27:10.7 | -27:43:59 | 0.151 | Ell | – | – | – | Soszynski et al. (2015) |
Abell 41 | 17:29:02.0 | -15:13:04 | 0.226 | Ell | SB2 | B | – | Jones et al. (2010) |
Lo 16 | 17:35:41.9 | -40:11:27 | 0.49 | Irr | – | B | – | Frew et al. (in prep.) |
**PHR J1744-3355 | 17:44:27.9 | -33:55:20 | 8.234 | I | – | B | – | Miszalski et al. (2009) |
Pe 1-9 | 17:45:36.9 | -23:02:27 | 0.140 | Ecl, Irr | – | MS | 60 | Miszalski et al. (2009), Wesson et al. (2018) |
PPA J1747-3435 | 17:47:08.3 | -34:35:43 | 0.225 | Irr | – | I | – | Miszalski et al. (2009) |
Hen 2-283 | 17:47:49.4 | -34:08:05 | 1.128 | Irr | – | B | 6 | Miszalski et al. (2009), Wesson et al. (2018) |
Sab 41 | 17:48:16.3 | -35:38:31 | 0.297 | Irr | – | B | – | Miszalski et al. (2009) |
JaSt 66 | 17:49:22.2 | -29:59:27 | 0.276 | Ell | – | – | – | Miszalski et al. (2009) |
Bl 3-15 | 17:52:35.9 | -29:06:39 | 0.270 | Ell | – | B | – | Miszalski et al. (2009) |
M 3-16 | 17:52:46.0 | -30:49:34 | 0.574 | Ecl, Ell | – | I | – | Miszalski et al. (2009) |
H 2-29 | 17:53:16.8 | -32:40:39 | 0.244 | Ecl, Irr | – | B | – | Miszalski et al. (2009) |
M 2-19 | 17:53:45.6 | -29:43:46 | 0.670 | Ell | – | B | – | Miszalski et al. (2009) |
HaTr 7 | 17:54:09.4 | -60:49:58 | 0.322 | Irr | SB2 | I | – | Hillwig et al. (2016) |
K 6-34 | 17:54:41.1 | -31:31:43 | 0.39 | Ell | – | MS, B | – | Miszalski et al. (2009) |
PHR J1756-3342 | 17:56:39.5 | -33:42:31 | 0.266 | Irr | – | B | – | Miszalski et al. (2009) |
PHR J1757-2824 | 17:57:42.2 | -28:24:07 | 0.799 | Ecl, I | – | B | – | Miszalski et al. (2009) |
PHR J1759-2915 | 17:59:02.8 | -29:15:01 | 1.103 | Ecl | – | B | – | Miszalski et al. (2009) |
MPA J1759-3007 | 17:59:25.2 | -30:07:18 | 0.503 | Ell | – | E | 62 | Miszalski et al. (2009), Wesson et al. (2018) |
PPA J1759-2834 | 17:59:52.6 | -28:34:47 | 0.305 | Irr | – | B | – | Miszalski et al. (2009) |
BMP J1800-3407 | 18:00:26.5 | -34:07:49 | 0.145 | Ecl, Irr | – | I | – | Miszalski et al. (2009) |
PHR J1801-2947 | 18:01:13.4 | -29:47:00 | 0.316 | Irr | – | B | – | Miszalski et al. (2009) |
M 1-34 | 18:01:22.2 | -33:17:43 | – | Ecl | – | B | – | Miszalski et al. (2009) |
**PHR J1801-2718 | 18:01:24.4 | -27:18:09 | 0.322 | Irr | – | E | – | Miszalski et al. (2009) |
**PHR J1804-2913 | 18:04:28.5 | -29:13:57 | 6.660 | Irr | – | MS | – | Miszalski et al. (2009) |
**PHR J1804-2645 | 18:04:59.5 | -26:45:17 | 0.625 | Ecl | – | B | – | Miszalski et al. (2009) |
Sp 3 | 18:07:15.8 | -51:01:10 | 4.81 | – | SB1 | B | 24 | Miszalski et al. (2019) |
Abell 46 | 18:31:18.3 | 26:56:13 | 0.472 | Ecl, Irr | SB2 | I | 120 | Pollacco & Bell (1994), Afsar & Ibanoglu (2008), Corradi et al. (2015) |
Hf 2-2 | 18:32:30.9 | -28:43:20 | 0.399 | Irr | – | MS, B | 83 | Hillwig et al. (2016), Wesson et al. (2018) |
IC 4776 | 18:45:50.7 | -33:20:34 | 3.11 | – | SB1 | B | – | Miszalski et al. (2019) |
Hen 2-428 | 19:13:05.2 | 15:46:40 | 0.176 | Ecl, Ell | SB2 | B | – | Santander-Garcia et al. (2015) |
ETHOS 1 | 19:16:31.5 | 36:09:48 | 0.53 | Irr | SB1 | B | – | Miszalski et al. (2011), Munday et al. (2020) |
NGC 6778 | 19:18:24.9 | -01:35:47 | 0.15 | Ecl, Irr | – | B | 18 | Miszalski et al. (2011), Jones et al. (2016) |
Pa 5 | 19:19:30.5 | 44:45:43 | 1.12 | Irr? | – | B? | – | De Marco et al. (2015) |
AMU 1 | 19:31:08.9 | 43:24:58 | 2.928 | DB, Ell | SB1 | B, MS? | – | De Marco et al. (2015), Aller et al. (2013) |
Abell 63 | 19:42:10.4 | 17:05:14 | 0.465 | Ecl, Irr | SB2 | B | 8 | Pollacco et al. (1994), Afsar & Ibanoglu (2008), Corradi et al. (2015) |
The Necklace | 19:43:59.5 | 17:09:01 | 1.16 | Irr | – | B | – | Corradi et al. (2011), Miszalski et al. (2013) |
Abell 65 | 19:46:34.2 | -23:08:13 | 1 | Irr | SB1 | MS, B | – | Huckvale et al. (2013); Hillwig et al. (2015) |
V458 Vul | 19:54:24.3 | 20:52:47 | 0.068 | – | SB1 | I | – | Rodriguez-Gil et al. (2010) |
Ou 5 | 21:14:20.0 | 43:41:36 | 0.364 | Ecl, Irr | – | B | 56 | Corradi et al. (2014), Corradi et al. (2015) |
Composite spectra with no variability (may include some symbiotics)
PN | RA | Dec | Secondary spectral type | Morphology | ADF | References |
---|---|---|---|---|---|---|
Hen 2-36 | 09:43:25.6 | -57:16:56 | A2 III | B? | – | Méndez (1978) |
NGC 3132 | 10:07:01.8 | -40:26:11 | A0 V | I, B? | 2 | Ciardullo et al. (1999), Tsamis et al. (2004) |
Hen 2-172 | 16:37:42.7 | -55:42:27 | A(2-3/7-8) II | – | – | Pereira et al. (2010) |
Me 1-1 | 19:39:09.8 | 15:56:48 | K(1-2) II | B | – | Pereira et al. (2008) |
Binary pre-PNe
PN | RA | Dec | Orbital Period (days) | Morphology | Notes | References |
---|---|---|---|---|---|---|
IRAS 08005-2356 | 08:02:40.7 | -24:04:42 | 2654 | Bipolar | – | Manick et al. (2021) |
OH 231.8+4.2 | 07:42:16.9 | -14:42:20 | – | Bipolar | A-type companion, orbital period uncertain | Sánchez Contreras, Gil de Paz & Sahai (2004) |
*HD 101584 | 11:40:58.8 | -55:34:26 | – | Bipolar | Most likely a pulsator rather than post-CE binary | Jones (2020) |
Long period binaries
PN | RA | Dec | S-process enriched? | Rotation period (days) | Orbital period (days) | Spectroscopy | Morphology | References |
---|---|---|---|---|---|---|---|---|
Pa 27 | 20:48:58.36 | 32:18:14.73 | – | 7.36 | – | C | – | Bond et al. (2024) |
SMP LMC 88 | 05:42:33.2 | -70:29:24.1 | – | – | ~4900 | C (D’-type SySt) | – | Ilkiewicz et al. (2018) |
WeBo 1 | 02:40:14.4 | 61:09:17 | Y | 4.7 | – | C | B? | Bond et al. (2003), Siegel et al. (2012) |
NGC 1514 | 04:09:17.0 | 30:46:34 | N | – | 3306 | SB2 | I, B | Jones et al. (2017) |
LoTr 1 | 05:55:06.7 | -22:54:02 | N | 6.5 | – | C | MS, B | Tyndall et al. (2013) |
Hen 2-39 | 10:03:49.2 | -60:43:48 | Y | 5.5 | – | C | MS, B/E | Miszalski et al. (2013) |
LoTr 5 | 12:55:33.7 | 25:53:31 | Y | 5.9 | 2717 | SB1 | B | Jones et al. (2017) |
BD+33 2642 | 15:51:59.9 | 32:56:54 | – | – | 1105 | SB1 | E | van Winckel et al. (2014) |
K 1-6 | 20:04:14.2 | 74:25:36 | – | 21.3? | – | C | Irr | Frew et al. (2011) |
Abell 70 | 20:31:33.2 | -07:05:18 | Y | – | – | C | B/E | Miszalski et al. (2012) |
Binaries detected by I- or J-band excess
PN | RA | Dec | I-band excess | J-band excess | References | Comments |
---|---|---|---|---|---|---|
DeHt 5 | 22:19:33.7 | 70:56:03 | N | Y | De Marco et al. (2013) | DHW5, probably HII region, 1 epoch only |
EGB 1 | 01:07:07.6 | 73:33:23 | Y | Y | De Marco et al. (2013) | Off-centre central star, R-I => no Wdcomp |
Abell 7 | 05:03:07.5 | -15:36:23 | N | Y | De Marco et al. (2013) | red-dwarf companion 0.91 arcseconds away from the central star (Ciardullo et al. 1999) resolved by HST, Frew (2008) determined a spectral type of M4V |
Abell 16 | 06:43:55.5 | 61:47:25 | Y | – | De Marco et al. (2013) | |
Abell 28 | 08:42:35.6 | 58:13:48 | Y | N | Douchin et al. (2015) | Later than M4 companion |
Abell 31 | 08:54:13.2 | 08:53:53 | N | Y | De Marco et al. (2013) | M4V companion, in agreement with Frew (2008), and Ciardullo et al. (1999), who used the HST to determine a separation of 0.26 arcsec for a companion with spectral type later than M4V |
Abell 39 | 16:27:33.7 | 27:54:33 | Y | Y | Douchin et al. (2015) | Later than M3/4 companion |
Abell 57 | 19:17:05.7 | 25:37:33 | Y | – | De Marco et al. (2013) | K3V companion may have contributed in the V band, EGB 6-like central star (Miszalski et al. 2011) |
Abell 79 | 22:26:17.3 | 54:49:38 | Y | Y | De Marco et al. (2013) | cool spectral type (Rodriguez et al.2001), de-reddened excessively, the determined companion spectral type (F6V from I band photometry and G7V from J band measurements) are redder/fainter than the one that was determined from spectroscopy (G0V) by Rodríguez et al. (2001) |
HaWe 10 | 07:55:11.3 | 09:33:09.2 | Y | N | Douchin et al. (2015) | Later than M3 companion |
Hf 38 | 10:54:35.4 | -59:09:47.3 | Y | N | Barker et al. (2018) | M0V companion |
JnEr 1 | 07:57:51.6 | 53:25:17 | Y | N | Douchin et al. (2015) | Later than M4 companion |
NGC 3587 / M97 | 11:14:47.7 | 55:01:09 | Y | N | Douchin et al. (2015) | Later than M3 companion |
NGC 6058 | 16:04:26.6 | 40:40:59 | Y | Y | Douchin et al. (2015) | Later than G4 companion |
NGC 6781 | 19:18:28.1 | 06:32:19 | Y | Y | Douchin et al. (2015) | M3/4 companion |
SkAc 1 | 14:16:21.9 | 13:52:24 | Y | Y | Douchin et al. (2015) | M4/5 companion |
TK 1 | 08:27:05.5 | 31:30:09 | Y | N | Douchin et al. (2015) | Later than M3 companion |
WeDe 1 | 05:59:24.9 | 10:41:40 | Y | N | Douchin et al. (2015) | Later than M5 companion |
We 2-34 | 07:00:28.4 | 04:20:30 | Y | Douchin et al. (2015) | M3 companion | |
Jacoby 1 | 15:21:46.6 | 52:22:04 | Y | Y | Douchin et al. (2015) | Later than M3/5 companion |
EGB 6 | 09:52:59.0 | 13:44:35 | Y | Y | De Marco et al. (2013), Douchin et al. (2015) | Excesses predict a later than M4 companion. Zuckerman et al. (1991) found near-IR evidence for a probable red dwarf companion, confirmed by Fulbright & Liebert, The companion has been imaged with HST (see Bond et al. 1993 and Bond 1994) at a projected separation of 0.18′′, unresolved emission nebula corresponds in position to the red dwarf and not the central star (Bond 1994), suggesting there may be a small disk of material around the cool companion. |
HDW 4 | 05:37:56.2 | 55:32:16 | Y | – | De Marco et al. (2013) | HaWe6,probably HII region, 1 epoch only |
FP J1824-0319 | 18:24:40.8 | -03:19:59.6 | Y | Y | Douchin et al. (2015) | Later than M4 companion |
NGC 6853 | 19:59:36.3 | 22:43:16 | N | Y | De Marco et al. (2013) | M27 |
Sh 2-78 | 19:03:10.1 | 14:06:59 | Y | – | De Marco et al. (2013) | |
Sh 2-176 | 00:31:53.3 | 57:22:49 | Y | – | De Marco et al. (2013) | |
Sh 2-188 | 01:30:33.2 | 58:24:50 | Y | – | De Marco et al. (2013) |
Visual binaries
PN | RA | Dec | Separation (AU) | Distance (kpc) | Nebula Diam. (pc) | PNN M_v | Reference |
---|---|---|---|---|---|---|---|
A31 | 08:54:13.2 | 08:53:53 | <115 | <0.44 | <2.09 | <7.29 | Ciardullo et al. (1999) |
A33 | 09:39:09.1 | -02:48:32 | 2110 | 1.16 | 1.52 | 5.71 | Ciardullo et al. (1999) |
EGB 6 | 09:52:59.0 | 13:44:35 | 96 | 0.58 | ? | 7.7 | Liebert et al. (2013) |
K1-14 | 17:42:36.8 | 21:27:03 | 1080 | 3 | 0.68 | 3.66 | Ciardullo et al. (1999) |
K1-22 | 11:26:43.8 | -34:22:11 | 470 | 1.33 | 1.16 | 5.96 | Ciardullo et al. (1999) |
K1-27 | 05:57:02.2 | -75:40:23 | 260 | 0.47 | 0.1 | 7.61 | Ciardullo et al. (1999) |
Mz 2 | 16:14:32.4 | -54:57:04 | 600 | 2.16 | 0.24 | 4.54 | Ciardullo et al. (1999) |
NGC1535 | 04:14:15.8 | -12:44:22 | 2400 | 2.31 | 0.23 | 0.1 | Ciardullo et al. (1999) |
NGC3132 | 10:07:01.8 | -40:26:11 | 1310 | 0.77 | 0.11 | 5.87 | Ciardullo et al. (1999) |
NGC7008 | 21:00:32.5 | 54:32:36 | 160 | 0.37 | 0.15 | 4.56 | Ciardullo et al. (1999) |
Sp3 | 18:07:15.8 | -51:01:10 | 740 | 2.38 | 0.41 | 0.8 | Ciardullo et al. (1999) |
NGC 6818 | 19:43:58.0 | -14:09:13 | >150 | 1.0-1.5 | ? | 17-18 | Benetti et al. (2003) |
Possible PNe
PN | RA | Dec | Period (days) | Phot. type | Spectroscopy | Morphology | References |
---|---|---|---|---|---|---|---|
Fr 2-22 | 01:50:54.4 | 31:07:45 | 0.2554435 | – | SB1 | – | Hillwig et al. (2022) |
Te 11 | 05:45:58.2 | 02:21:06 | 0.12 | Ecl, Ell | – | I | Miszalski et al. (2016) |
EGB 5 | 08:11:12.8 | 10:57:17 | 16.537 | – | SB1 | – | Geier et al. (2011) |
Possible Triples
PN | RA | Dec | Reference |
---|---|---|---|
DS 1 | 10:54:40.56 | -48:47:02.82 | Qian (2024) |
NGC 246 | 00:47:03.3 | -11:52:19 | Adam & Mugrauer (2014) |
Sh 2-71 | 19:02:00.3 | 02:09:11 | Mocnik et al. (2015), Jones et al. (2019) |
Unlikely Trinaries – Main sequence binaries in chance projections
PN | RA | Dec | MS binary period (days) | Morphology | References |
---|---|---|---|---|---|
SuWt 2 | 13:55:43.2 | -59:22:40 | 4.9 | B | Jones & Boffin (2017) |
M 3-2 | 07:14:49.9 | -27:50:23 | 1.88 | B | Boffin et al. (2018) |
Photometric non-detections
PN | RA | Dec | Band | Level of confirmed non-variability | Obervers/Reference |
---|---|---|---|---|---|
Principe de Asturias | 01:25:07.9 | 63:56:52 | I | 0.07 | Jones (2011) |
Abell 47 | 18:35:22.6 | -00:13:51 | I | 0.05 | Jones (2011) |
K 3-36 | 19:32:39.6 | 07:27:52 | I | 0.07 | Jones (2011) |
PM 1-333 | 21:40:59.1 | 58:58:37 | I | 0.1 | Jones (2011) |